Companies House records
Public company numbers, dates and offices are surfaced plainly.
This page carries the group's own company facts and public identifiers. It avoids third-party company detail and keeps the record focused on the estate.
| Entity | Identifier | Date | Role | Office |
|---|---|---|---|---|
| Credicorp Limited | 16093826 | 21 November 2024 | Operating lender for UK limited companies and LLPs. | Suite Au31848, 9 Skyport Drive, Harmondsworth, West Drayton, UB7 0LB, United Kingdom |
| CM Beyer Limited | 17009212 | 3 February 2026 | Group brand and publishing company for corporate reference surfaces. | Suite 53c, Unimix House, Abbey Road, London, NW10 7TR, United Kingdom |
| Credicorp Pty Limited | ACN 679 428 605 | Australia | Related Australian company in the group. | Australia |
| Mark | Number | Status | Holder | Classes |
|---|---|---|---|---|
| Credicorp | UK00004156742 | Registered | Credicorp Limited | Classes 36 and 45 |
| Creditcorp | UK00004379570 | Application published | CM Beyer Limited | Classes 35 and 36 |
Public company numbers, dates and offices are surfaced plainly.
The borrower is the company; no director PG is taken for the Credicorp products.
The operating lender serves UK incorporated bodies corporate, not consumer borrowers.
Credicorp voluntarily caps the total cost of borrowing at 100%.
Open Banking is consent-based, read-only and revocable.
Suspicious emails and impersonation reports go to [email protected].