Reference
The full reference
Every register on one page, for readers who want the tables without the prose.
1.The companies
| Company | Number | Incorporated | Role | Primary register |
|---|---|---|---|---|
| Credicorp Limited | 16093826 | 21 November 2024 | Operating lender. Lends to UK incorporated bodies corporate such as limited companies and LLPs. | Companies House |
| CM Beyer Limited | 17009212 | 3 February 2026 | Group brand and publishing company. Publishes the corporate directory and reference sites, including this one. | Companies House |
| Credicorp Pty Limited | ACN 679 428 605 | Registered in Australia | Related Australian company in the group. | credicorp.com.au |
2.The domains
| Domain | Role | What it does |
|---|---|---|
| credicorp.co.uk | Operating lender | Applications, customer sign-in and account servicing. The only estate domain that handles lending. |
| creditcorp.co.uk | Brand site | Front door for the Creditcorp brand name and a mirror of the lender's public pages. |
| creditcorpgroup.co.uk | Corporate record | The deep record: both companies, both trade marks, regulation and group legal detail. |
| creditcorponline.co.uk | Routing directory | A plain directory that helps people find the right group site. |
| creditcorporation.co.uk | UK corporate directory | Company records, trade marks and official domains in register form. |
| creditcorporation.org this site | Group reference | The numbered reference document for the whole estate, built for due-diligence work. |
| creditcorporation.net | Verification desk | Checks a domain or email sender against the official register. |
| credicorp.net | Global signpost | Disambiguation for the Credicorp spelling, including unrelated companies elsewhere in the world. |
| credicorp.com.au | Australia | Public face of Credicorp Pty Limited, the group's related Australian company. |
3.The trade marks
| Mark | Number | Status | Holder | Classes |
|---|---|---|---|---|
| Credicorp | UK00004156742 | Registered (23 May 2025) | Credicorp Limited | Classes 36 and 45 |
| Creditcorp | UK00004379570 | Application published | CM Beyer Limited | Classes 35 and 36 |
4.The contacts
| Route | Phone | Use it for | |
|---|---|---|---|
| Customer support | [email protected] | +44 7946 812112 | Loans, accounts and general questions for the operating lender. |
| Payments | [email protected] | Email only | Payment arrangements and questions about money already due. |
| Complaints | [email protected] | Email only | Formal complaints about a facility or about service. |
| Privacy | [email protected] | Email only | Data protection questions and data-rights requests. |
| Security | [email protected] | Email only | Suspicious messages, impersonation reports and domain checks. |
Sections 1 to 4 carry the same material as numbered entries with stable anchors, for citation.